Yr Weight Round Name School Record Grade District Score Name School Record Grade District Region Champs Medallists
1974 98 Finals Bob Enders Susquehanna Township 12 3 12-9 Jan Clark Northern Bedford 9 5
B 3/4 Hoppy Glossner Bald Eagle-Nittany 11 6 6-6, 2-2 Phil Frndak General McLane 9 10
105 Finals Ray Frantz Cranberry 12 10 4-0 Jim Leitzel Lewisburg 12 4
3/4 Jeff Reed Penns Valley 12 6 8-3 Don Acker Central 11 6
112 Finals Carl Lutz Montoursville 4 2-2, 4-4 Eugene DeFilippis Fort Cherry 7
3/4 Darwin Stalnaker German Township 7 Fall 5:04 Dale Edwards Oxford 1
119 Finals Jim Walters Burgettstown 7 Fall 1:36 Eric Filer Mercer 12 10
3/4 Mark Yori Northeast 12 10 11-7 Doug Agnew Lake Lehman 2
126 Finals Joe Butto Wilson 11 10-6 Larry Wagner Garden Spot 3
3/4 Brian Holzshu Reynolds 12 10 13-2 Bill Regan Athens 4
132 Finals Dave Anthony Reynolds 12 10 10-4 JB Kauffman Chief Logan 12 6
3/4 Steve Baney Danville 4 6-2 Bob Harris North Schuylkill 11 11
138 Finals Dusty Ream Bald Eagle-Nittany 12 6 3-2 Fritz Bleich Hanover Area 10 2
3/4 Abby Rush Avella 7 13-7 Larry Van Orden Western Wayne 12
145 Finals Keith Rosenberger Northern 3 8-7 Rick Snyder Montoursville 10 4
3/4 Wayne Williams Bald Eagle-Nittany 12 6 Fall 3:04 Litho Ware Susquehanna Township 3
155 Finals Dave Becker Selisngrove 12 4 8-0 Jay Hockenbrock East Juniata 11 3
3/4 Scott Crowell Corry 10 17-1 Bob Hospodar Fort Cherry 7
167 Finals Steve Scheib Tri-Valley 12 11 9-8 Bill Bertrand Burgettstown 11 7
3/4 Brad Dunlop Susquehanna Township 3 12-6 Len Sheptock Southern Lehigh 11
185 Finals Steve Riley Greenville 11 10 5-3 Todd Hillard Garden Spot 3
3/4 Kevin Bussey Waynesburg 7 19-3 John Myers Penns Valley 12 6
Hwy Finals Nick Delong Slatington 12 11 13-5 Norm Walker Greenville 10 10
3/4 Rick Bishop Cambria Heights 6 6-0 Max Easton Montoursville 4
1975 98 Finals Jan Clark Northern Bedford 25-2 10 5 8-7 Chris Wentz Northwestern 25-1 11
B 105 Finals Jeff Shipton Reynolds 26-5 11 10 5-2 Ken Horschler Millersburg 23-2 12 3
112 Finals Greg Hall Jeannette 26-1 11 7 2-2, 8-4 Ron Keene Seneca 29-1 11 10
119 Finals Rob Bogo Avella 22-4 10 7 8-6 Mark Williams Bald Eagle-Nittany 22-5-1 10 6
126 Finals Doug Rhoades Athens 30-1 4 5-3 Dennis Stone Schuylkill Valley 26-1 3
132 Finals Keith Smith Dover 26-1 11 3 3-3, 1-0 Leroy Sample Reynolds 27-3 10
138 Finals Bob Harris North Schuylkill 26-2 12 11 Fall 3:22 Tim Harrison General McLane 24-5 10
145 Finals Doug Krebs Susquehannock 26-1 12 3 7-4 Len Kaminski Hanover Area 22-3 2
155 Finals Rick Snyder Montoursville 29-1 11 4 6-3 Fritz Bleich Hanover Area 24-3 11 2
167 Finals Jay Hockenbrock East Juniata 27-0 12 3 7-6 Brian Hills Reynolds 28-1 12 10
185 Finals Bill Bertrand Burgettstown 24-1 12 7 DQ 5:29 Dave Casale Greensburg Central Catholic 24-2 7
Hwy Finals Steve Riley Greenville 30-2 12 10 4-3 Jack Campbell Big Spring 23-2 11 3
 
1976 98 Finals Don Reese Hughesville 28-2 10 4 7-3 Jerry Derr Milton 28-3 11 4
3/4 Guy Managnotti Redbank Valley 25-3 12 9 12-0 Mark Bennett Athens 22-6 11 4
105 Finals Jan Clark Northern Bedford 27-0 11 5 8-5 Chris Wentz Northwestern 26-1 11 11
3/4 Jay Pensyl Bangor 21-5-1 11 4-2 Dane Williard Williams Valley 23-4 3
112 Finals Ron Keene Seneca 26-1 12 10 9-4 Mark Bartolo Reynolds 25-4 12 10
3/4 Mike Geiger Delaware Valley 19-6 10 12 6-4 Jeff Rubright Hamburg 25-2 12 3
119 Finals Bob Cochran Camp Hill 22-2 12 3 9-5 Rod Smith Fort LeBeouf 22-3-1 11 10
3/4 Craig Boyer Richland 25-5 12 6 Fall 2:07 Rich Frey Dover 21-4-1 12 3
126 Finals Matt Smargiasso Reynolds 26-3 11 10 8-2 Mark Williams Bald Eagle-Nittany 22-3 11 6
3/4 Kevin O'Donnell Delaware Valley 23-3 12 12 6-5 Rex Lutz Montoursville 27-4 12 4
132 Finals Keith Smith Dover 28-1 12 3 6-2 Oren Neal Commodore Perry 30-1 11 10
3/4 Mike Cesare Pen Argyl 12 11 10-5 Curtis Gates Susquehanna Township 3
138 Finals Tim Harrison General McLane 26-3 12 10 4-2 Dave Daniels Iroquois 23-2-1 12 10
3/4 Mark Densberger Danville 12 4 10-5 Ed Bredniak Avella 12 7
145 Finals Denny Jacobs Northern 28-0 12 3 8-4 Walt Fisk Sayre 24-4 12 4
3/4 Mike Watson Warrior Run 27-1-1 12 4 8-2 Jim Vargo Danville 22-7-1 11 4
155 Finals Charlie Keller Milton 31-1 11 4 6-2 Rick Snyder Montoursville 25-4 12 4
3/4 Ron Matse North Star 5 Fall 5:54 Bryant Watlington Susquehanna Township 11 3
167 Finals Fritz Bleich Hanover Area 26-1 12 2 8-6 Warren Robertson Littlestown 27-1-1 11 3
3/4 Joe Zombeck Fort Cherry 20-1 11 7 2-2, 2-0 Chuck Colburn Beth-Center 18-6 10 7
185 Finals Norm Walker Greenville 31-0 12 10 3-3, 4-4 Eric Booth Hughesville 29-1 12 4
3/4 Paul Weaver Halifax 26-1 12 3 6-1 Tom Bertrand Burgettstown 24-2 7
Hwy Finals Jack Campbell Big Spring 26-0 12 3 Fall 2:13 Martin Van Horn Selinsgrove 27-2 12 4
3/4 Dave Kress Reynolds 25-2 12 10 5-3 Ricky Koch Lehighton 23-3 12 11
1977 98 Finals Doug Shiffler Lewisburg 25-2 12 4 11-6 Mike Litzleman Warrior Run 26-4 11 4
3/4 Kevin Brown McGuffey 17-6 11 7 4-2 Terry Feathers Conemaugh Township 22-2 10 5
105 Finals Jan Clark Northern Bedford 33-0 12 5 4-0 Scott Lynch Mifflinburg 29-2 10 4
3/4 Brain Mering Waynesburg 18-2-1 12 7 3-0 Gary Siegal Crestwood 23-5-1 10 2
112 Finals Mark Dugan Moshannon Valley 29-0 11 6 11-8 Mike Lynch Mifflinburg 25-5-1 12 4
3/4 Chris Wentz Northwestern 29-1 12 11 22-17 Randy Patton Waynesburg 15-7 11 7
119 Finals Eric Childs Sayre 33-1 10 4 10-1 Jim Campbell Selinsgrove 24-4 12 4
3/4 Randy Hipp Westmont-Hilltop 22-2 12 6 2-2, 4-1 Chuck Altier Bald-Eagle-Nittany 25-4 6
126 Finals Phil Frndak General McLane 28-3 12 10 9-4 Joe Napoli Northern 28-2 12 3
3/4 Matt Smargiasso Reynolds 32-1 12 10 11-3 Jim Nolasco Wilson 22-5-2 12 11
132 Finals Al Mabus Warrior Run 28-3-1 12 4 5-4 Steve Greenly Milton 32-1 11 4
3/4 Dennis Manotti Mifflinburg 25-7-1 12 4 4-3 Gary Havelka Burgettstown 20-2-1 11 7
138 Finals Randy Brasco Jeanette 28-2 12 7 10-8 Dan Morrison Reynolds 29-4 12 10
3/4 Jeff Ringhoffer Camp Hill 22-4 12 3 7-0 Joe Rohrbaugh Lower Moreland 21-7-1 12 1
145 Finals Randy Cathcart Curwensville 28-1 12 9 4-2 Jim Whistler Juniata 23-3 12 3
3/4 Matt Seth General McLane 27-4 12 10 8-2 Paul Cerra Twin Valley 21-3 11 3
155 Finals Terry Williams Bald Eagle-Nittany 29-0 9 6 13-6 Craig Zeigler Salisbury 21-3 11 11
3/4 Daryl Blankenship Kane 26-3 12 9 15-3 John Suckinos Penn Cambria 24-7 12 6
167 Finals Charlie Heller Milton 32-0 12 4 12-1 Dan Burke Lower Moreland 28-2 12 1
3/4 Warren Robertson Littlestown 26-1 12 3 6-4 Charles Colburn Beth-Center 25-3 11 7
185 Finals Dan Blose Northwestern 30-0 12 11 6-3 Rich Brown Huntingdon 22-5 12 6
3/4 Tom Leister Hanover 24-2-1 12 3 5-1 Jess Caravaggio Greensburg Central Catholic 11-2-1 7
Hwy Finals Bill Neil Perkiomen Valley 25-2 12 1 Inj Def 2:00 Ken Streich Ridgway 28-1 12 9
3/4 Jim Covert Freedom Area 22-1 11 7 Fall 1:36 Burke Bishop Huntingdon 24-5 12 6
1978 98 Finals Joe Heller Chief Logan 26-1 11 6 1-0 Vince Stravino Northwestern 24-4-1 9 11
3/4 Gene Roberts Sagertown 28-1 10 10 15-6 Mike Mauer East Pennsboro 25-2 12 3
105 Finals Mike Litzelman Warrior Run 28-1-1 12 4 12-7 Scott Webster Athens 31-3 10 4
3/4 Dave Pick Bald Eagle-Nittany 25-5-2 10 6 2-1 Kevin Brown McGuffey 22-4-1 12 7
112 Finals Gary Siegal Crestwood 35-2 11 2 6-6, 0-0 Scott Lynch Mifflinburg 25-1 11 4
3/4 Kevin Mearkle Everett 28-4 12 5 10-2 Bill Patterson Williamson 28-5 4
119 Finals Mark Dugan Moshannon Valley 31-0-1 12 6 9-6 Mark Kunkle Lehighton 15-7-1 11 11
3/4 Dennis Gibb Reynolds 26-3 12 10 9-9, 2-0 Lloyd Johnston Beth-Center 24-4 12 7
126 Finals Don Reese Hughesville 30-2-1 12 4 4-3 Eric Childs Sayre 18-1 11 4
3/4 Rick Mohr Northwestern 28-2 11 11-6 Phil Fought Central Columbia 27-8 12 4
132 Finals Jeff Gordon Avella 23-1 12 7 8-1 Tom Newsome Hanover 27-1 12 3
3/4 Doug Dudley Susquenita 22-6 11 3 Fall 5:52 Mark Twigg Sayre 35-2 12 4
138 Finals Rick Rindfuss Fort LeBoeuf 31-1 12 10 14-5 Tim Morrison Reynolds 32-4 12 10
3/4 Richard Umstead Hughesville 29-4 12 4 5-2 Scott White Northwestern 27-2 11
145 Finals Pat Kelly Athens 31-1 12 4 Fall 2:26 Rich Williamson Fort Cherry 24-4-1 12 7
3/4 Bill Arbanas Reynolds 30-1-1 12 10 1-0 Frank Holby Hanover 21-10 12 3
155 Finals Terry Williams Bald Eagle-Nittany 23-3 10 6 13-9 Chad Menzie Greensburg Central Catholic 29-3 11 7
3/4 Randy McKinney Fairview 28-5 11 10 Fall 4:53 Rick Gaetano Crestwood 30-4 12 2
167 Finals John Chendy Ligonier Valley 31-2 12 7 8-7 Charles Colburn Beth-Center 23-2 12 7
3/4 Ty Hall Montgomery 36-2 10 4 11-6 Craig Zeigler Salisbury 22-2 12 11
185 Finals Tom Morrell Immaculate Concepcion 22-2 12 7 5-4 Rick Rigby Conneaut Lake 28-4 12 10
3/4 Tim Noerr Chief Logan 25-1 6 10-1 Dana Sutliff Lake Lehman 25-4-1 12 2
Hwy Finals Mike Euker East Pennsboro 25-2 12 3 6-2 Curt Olson Ridgway 11 9
3/4 Jim Covert Freedom Area 34-1 12 7 Fall 3:36 Bob Peiffley Saegertown 26-4-1 12 10
1979 98 Finals Dave Irwin Curwensville 29-0 11 9 4-4, 8-4 Dave Stewart Waynesburg 30-1 12 7
3/4 John Wandrisco Canevin 28-2 7 8-3 Jim Aunkst Columbia-Montour Vo-Tech 24-5-1 10 4
105 Finals Joe Heller Chief Logan 28-0 12 6 2-1 Vince Stravino Northwestern 27-4 10 11
3/4 Woody Fry Muncy 12 4 8-0 Marty Marish Beth-Center 20-5 11 7
112 Finals Greg Stewart Northwestern 27-4-1 11 11 11-4 Trace Nevil Central Columbia 27-12 10 4
3/4 Scott Webster Athens 32-1-1 11 4 7-4 Tim Falk Hughesville 30-4 12 4
119 Finals Scott Lynch Mifflinburg 29-0 12 4 2-1 Gary Siegal Crestwood 32-4 12 2
3/4 Brad Miller Conneaut Lake 31-2 12 10 3-2 Ron Royer Chief Logan 24-4 12 6
126 Finals John Mannotti Mifflinburg 33-1 11 4 10-7 Brian Meiser Central 30-4 11 6
3/4 Alan Reto Pius X 29-2 12 11 7-5 Gary Keene Seneca 12 7
132 Finals Scott Fenstermacher Northwestern 25-3 12 11 4-1 Dave Krivus Greensburg Central Catholic 30-4 12 7
3/4 Dave Yerger Hamburg 26-2 12 3 2-0 Lew Copenhaver Chief Logan 22-5 11 6
138 Finals Eric Childs Sayre 33-0 12 4 12-4 Mike Bell Grove City 35-1 11 10
3/4 Paul Allen Troy 12 4 7-3 Ted Guess McGuffey 12 7
145 Finals Brett Snyder Montoursville 31-0 12 4 8-4 Arlen Mummau Donegal 29-2-1 12 7
3/4 Dave Olver Honesdale 31-3 12 12 13-7 Rick DeLong Johnsonburg 26-6 12 9
155 Finals Randy McKinney Fairview 30-2 12 10 10-5 Terry Williams Bald Eagle-Nittany 27-2 11 6
3/4 Mark Correll Notre Dame 23-7 11 11 4-0 Terry Valore Saltsburg 21-5-1 11 6
167 Finals Dewayne Brewer Susquehanna Township 16-12-1 12 3 6-5 Chad Menzie Ligonier Valley 30-1 12 7
3/4 Tim Thompson Mercer 26-4 12 10 10-2 Mark Sember Fort Cherry 28-4 12 7
185 Finals Kevin Klasic Reynolds 34-2 12 10 10-4 Ty Hall Montgomery 38-2-2 11 4
3/4 Jeff Ackerman Susquehanna Township 22-3 12 3 2-2, 2-0 Dwayne Slonaker Panther Valley 28-3 12 11
Hwy Finals Tony Elhaji Steelton-Highspire 24-0 12 3 Fall 2:27 Curt Olson Ridgway 12 9
3/4 Bob Muth Maplewood 29-2-1 12 10 9-5 Jim Yosten Seneca 29-5 12 7
1980 98 Finals Kurt Wentz Nortwestern 29-2-1 12 11 7-1 TJ Musser Commodore Perry 31-3 9 10
3/4 Mike Rhoads Hamburg 29-2-1 11 3 5-2 Marty Stewart Waynesburg 26-5 11 7
105 Finals Dave Irwin Curwensville 30-1 12 9 7-6 Chris Cooper Warrior Run 28-3-1 9 4
3/4 Dante Desiderio Brandywine Heights 33-1 11 3 6-1 John Wandrisco Canevin 30-2 11 7
112 Finals Greg Stewart Nortwestern 32-0 12 11 19-10 Terry Lauver East Juniata 29-1 12 3
3/4 Randy Rura Blairsville 36-2 12 6 4-3 Dave Cilladi Brockway 24-6-1 12 9
119 Finals Joe Throckmorten Waynesburg 30-0 12 7 7-4 Jack Martin Danville 31-4-1 12 4
3/4 Mike Greiner Donegal 29-4 12 3 3-1 Zeb Brown Juniata 24-4 11 3
126 Finals John Manotti Mifflinburg 34-0 12 4 7-3 Tim Cochran Camp Hill 29-1 11 3
3/4 Dave Spirk Notre Dame 31-6 12 11 4-4, 1-1 Whit Gibson Danville 29-6-1 12 4
132 Finals John Heynoski Fort LeBoeuf 28-4 12 10 13-6 Eugene Erdman Line Mountain 26-8 11 4
3/4 Brian Meiser Central 33-1 12 6 7-1 Bruce Herman Brandywine Heights 31-3 12 3
138 Finals Lew Copenhaver Chief Logan 26-2-1 12 6 8-6 Tim Naughton Erie Strong Vincent 28-4 12 10
3/4 John Cappiello Ridgway 35-1 11 9 10-4 Dan Hendricks Notre Dame 29-5-2 12 11
145 Finals Mike Bell Grove City 40-0 12 10 11-2 Thad Turner Brookville 25-4-1 9
3/4 Rob Rarick Kutztown 27-1 12 3 10-5 Mike Prutzman Wyomissing 18-7 12 3
155 Finals Terry Williams Bald Eagle-Nittany 12 6 Inj Def 2:00 George Umstead Hughesville 34-2 12 4
3/4 Wade Rudy Mifflinburg 23-6 12 4 14-2 Butchie Scott Sharpsville 28-8 12 10
167 Finals Mark Correll Notre Dame 36-2 12 11 Inj Def 0:01 Kelly Holmes Muncy 29-6 12 4
3/4 Tom Gordon Towanda 29-5-1 12 4 7-3 Ron Rupp Montoursville 30-6 12 4
185 Finals Ty Hall Montgomery 36-1-1 12 4 Fall 1:22 Eric Meyers East Pennsboro 20-6 12 3
3/4 Mark Rich Albert Gallatin 21-3 12 7 12-2 Dave Smith Oxford 30-7 12 1
Hwy Finals Chris Foster Mifflinburg 29-1-1 12 4 5-2 Mike Sawtelle Fairview 30-3 12 10
3/4 Tom Balcavage Minersville 30-1 12 11 Fall 1:47 Bruce Mowery Bloomsburg 28-9 11 3
1981 98 Finals Matt Gerhard Catasauqua 34-2 9 11 8-2 Marty Walsh Northern 29-1 12 3
3/4 Dennis Semmel Lehighton 11 15-2 Ken Frisbie Athens 4
5/6 Jim Martin Danville 32-2 9 4 1-0 Marty Stewart Waynesburg 12 7
105 Finals Chris Cooper Warrior Run 30-2 10 4 11-7 Mike Rhoads Hamburg 32-1 12 3
3/4 John Wandrisco Canevin 12 7 2-2, 6-0 John Throckmorton Waynesburg 10 7
5/6 Gary Wozniak Crestwood 2 3-1 Nick Vodantis Phoenixville 1
112 Finals Ricky Bonomo Lake Lehman 12 2 12-7 Dave Bender Juniata 12 3
3/4 Randy Agnew Washington 7 5-4 Scott Heim Richland 11 7
5/6 TJ Musser Commodore Perry 10 10 Forfeit Greg Leehan General McLane 11 10
119 Finals Rocky Bonomo Lake Lehman 12 2 4-3 Zeb Brown Juniata 12 3
3/4 Dante Desiderio Brandywine Heights 12 3 11-2 Mike Bigger Hughesville 4
5/6 Ray Barrick Susquenita 3 4-0 John Lis Burgettstown 7
126 Finals Tom Wilt Washington 22-4 11 7 6-4 Ron Wilson Bellwood-Antis 31-1 12 6
3/4 Larry Blankenship Kane 9 4-4, 8-2 Dan Stout East Stroudsburg 11
5/6 Trace Nevil Central Columbia 12 4 Fall 3:57 Neal Barrick Susquenita 12 3
132 Finals Tim Cochran Camp Hill 30-0 12 3 11-2 Lonnie Barnes Washington 28-3-1 11 7
3/4 Chuck Gresh Girard 10 6-2 Mike George North Schuylkill 11
5/6 Gary Fish Fort LeBoeuf 10 8-4 Scott Smith Susquenita 3
138 Finals Jeff Gray Hughesville 32-3-1 12 4 John Cappiello Ridgway 42-2 12 9
3/4 Chris Gerhard Catasauqua 11 11 6-4 Mike Chabon Westmont-Hilltop 12 6
5/6 Ernie Bannister Burgetstown 7 Forfeit Pat Funair Johnsonburg 9
145 Finals Greg Sullivan Hughesville 36-1-1 12 4 2-1 Brian Stamm Danville 11 4
3/4 Rob Yahner Cambria Heights 12 6 6-0 Don Parana Johnsonburg 9
5/6 Dave DeWald Schuylkill Valley 3 3-2 Bob Courtright Eastern York 3
155 Finals Doug Haines Waynesburg 35-1-1 12 7 Fall 4:55 Bill Aiello Bermudian Springs 27-1 12 3
3/4 Tom Bearden Phoenixville 1 Inj Def 4:56 Pete Comis Burgettstown 7
5/6 Thad Turner Brookville 27-3 9 6-4 Bruce Wallace Tyrone 10 6
167 Finals Wilbur Wolf Big Spring 32-0 12 3 7-5 Mike Gaston Blairsville 36-3 12 6
3/4 Greg Wykoff Huntingdon 11 6 3-0 Joe Moore Wyalusing 4
5/6 Matt Bacchetta Kennett 1 8-3 Keith Sensinger Lehighton 11
185 Finals Paul Wysocki Danville 30-3 11 4 9-2 Dave Carner Fairview 30-5-1 12 10
3/4 Wayne Beaver New Oxford 11 3 2-1 Jim Dorner Loyalsock 4
5/6 Jim Waliga Kennedy Christian 10 8-3 Kelly Suehr Burgettstown 7
Hwy Finals Mike Leskowsky Lake Lehman 31-2 12 2 10-4 Tony Koontz Delone Catholic 25-2 9 3
3/4 Leo Feist Conemaugh Valley 27-1 12 6 10-4 Larry Stern  Lehighton 11
5/6 Roy Hall Jeanette 7 Forfeit Carlton Bleiler Milton Herhsey 3
1982 98 Finals Jim Martin Danville 38-0 10 4 5-5, 7-0 Brian Irwin Curwensville 26-2-1 11 9
3/4 Jim Milot Northern Lehigh 11 6-3 Jeff Husick Tussey Mountain 10 5
5/6 Cordell Musser Garden Spot 3 3-1 Troy Handlovic Wilson 10 3
105 Finals Matt Gerhard Catasaqua 35-1 10 11 16-5 Sam Bocchino Wyalusing 4
3/4 Paul Clark Everett 11 5 1-0 Paul Davis Chestnut Ridge 5
5/6 Dennis Gilliland Palisades 11 8-2 Brad Prechtl Ridgway 9
112 Finals Kent Lane North Schuylkill 35-5 11 11 5-2 Chris Cooper Warrior Run 32-1 11 4
3/4 Ron Duncan Big Spring 12 3 9-5 Dennis Semmel Lehighton 11
5/6 Rob Meloy Danville 4 5-1 Marc Bartolomucci Beth-Center 10 7
119 Finals Scott Heim Richland 31-1 12 7 8-6 Greg Leehan General McLane 12 10
3/4 Andy Lynch Mifflinburg 4 3-1 Ken Szala Conemaugh Township 5
5/6 John Handlovic Wilson 12 3 0-0, 3-3 Brandin Serratore Crestwood 11 2
126 Finals Thad Stewart Mount Union 35-0 11 6 5-3 Gary Sanchez Mahanoy Area 34-1 12 11
3/4 Ty Smith Delaware Valley 12 12 1-0 Sam Romesberg Rockwood 5
5/6 Mike Corcoran Central Columbia 4 7-6 Rick Sanders Swissvale 7
132 Finals Mike Huffman Redbank Valley 32-1-1 12 9 13-11 Todd Eddy Waynesburg 24-2 12 7
3/4 Dan Klingerman Bloomsburg 4 4-2 Todd Allman Everett 5
5/6 Joe Humphreys Conrad Weiser 3 5-2 John Cherrie Brandywine