| Yr | Weight | Round | Name | School | Record | Grade | District | Score | Name | School | Record | Grade | District | Region | Champs | Medallists | |
| 1974 | 98 | Finals | Angelo Marino | Canon-MacMillan | 28-0 | 10 | 7 | 1-1, 6-1 | Gary Uram | Carlynton | 24-3-1 | 7 | |||||
| A | 3/4 | Bob Katz | Springfield Montco | 1 | 3-1 | Phil Boccagno | Muhlenberg Township | 3 | |||||||||
| 105 | Finals | Mike DeAugustino | North Allegheny | 27-1 | 10 | 7 | 1-0 | Kevin Nellis | Shaler | 26-2 | 12 | 7 | |||||
| 3/4 | Tom Scotten | Bensalem | 27-1 | 12 | 1 | Greg Shoemaker | Easton | 23-4 | 11 | ||||||||
| 112 | Finals | Steve Maurey | Altoona | 24-1 | 11 | 6 | 15-8 | Mike Portanova | Jersey Shore | 24-1 | 12 | 4 | |||||
| 3/4 | Jerry Smeal | West Branch | 19-2 | 12 | 6 | 11-5 | George Wagner | Carlisle | 20-4-1 | 11 | 3 | ||||||
| 119 | Finals | Craig Helmuth | Chambersburg | 24-2 | 12 | 3 | 10-7 | Clay Fink | Tyrone | 23-1 | 12 | 6 | |||||
| 3/4 | Andy Zook | Newport | 25-1 | 3 | Fall 3:44 | Tim Waller | Springford | 1 | |||||||||
| 126 | Finals | Kurt Mock | Council Rock | 25-0 | 12 | 1 | 6-6, 1-0 | Dave Coleman | Carlynton | 25-2 | 12 | 7 | |||||
| 3/4 | Rick Rodriguez | Saucon Valley | 28-1 | 10 | 11 | 7-2 | Dennis Reed | Cumberland Valley | 21-3-1 | 3 | |||||||
| 132 | Finals | Curt Stanley | Easton | 27-1 | 12 | 11 | 7-5 | Tim Mousetis | Washington | 27-1-1 | 12 | 7 | |||||
| 3/4 | Dan Harpster | Altoona | 6 | Fall 3:56 | Tim Richwine | Carlisle | 3 | ||||||||||
| 138 | Finals | Bob Harwick | Mt. Lebanon | 27-1-1 | 7 | 3-2 | John Eichenlaub | Lock Haven | 26-1 | 11 | 6 | ||||||
| 3/4 | Russ Snyder | Easton | 27-3 | 12 | 11 | 8-2 | Chris Harmatta | Lebanon | 21-3 | 12 | 3 | ||||||
| 145 | Finals | Ben McCollum | Shikellamy | 23-1 | 4 | Fall 1:02 | Sam Morgan | Trinity | 18-7-1 | 12 | 7 | ||||||
| 3/4 | Jeff Reintgen | Latrobe | 26-2 | 12 | 7 | 4-0 | John Ortenzio | Cedar Cliff | 19-5 | 3 | |||||||
| 155 | Finals | Jim Herbert | North Allegheny | 24-3 | 12 | 7 | 1-1, 1-1 | Skip Bolin | Lock Haven | 22-1 | 12 | 6 | |||||
| 3/4 | Bill Stiteler | DuBois | 20-3 | 12 | 9 | 11-4 | Joel Frey | Dallastown | 23-2 | 12 | 3 | ||||||
| 167 | Finals | Darwin Brodt | Easton | 26-0-1 | 12 | 11 | Fall 1:55 | Jim Lohman | Mt. Lebanon | 28-1 | 12 | 7 | |||||
| 3/4 | Steve Geise | Lock Haven | 26-1 | 12 | 6 | 4-3 | Rick Bernardo | DuBois | 16-5-2 | 12 | 9 | ||||||
| 185 | Finals | Dean Brior | Haverford | 26-0 | 12 | 1 | 9-4 | Bill Bailey | Clearfield | 13-2-1 | 12 | 9 | |||||
| 3/4 | Dave Pletcher | Bald Eagle Area | 19-5-2 | 6 | 5-1 | Mike Snyder | Tyrone | 17-5-1 | 12 | 6 | |||||||
| Hwy | Finals | John Sefter | State College | 25-0 | 12 | 6 | 2-0 | Lynn Morris | Nazareth | 26-1-1 | 11 | ||||||
| 3/4 | Kerry Bankus | Berwick | 21-2 | 12 | 4 | 5-0 | Bob Bickelman | Lebanon | 22-3 | 3 | |||||||
| 1975 | 98 | Finals | Bobby Weaver | Easton | 23-1 | 10 | 11 | 3-1 | Barry Blefko | Manheim Township | 24-2 | 3 | |||||
| A | 105 | Finals | Angelo Marino | Canon-McMillan | 28-0 | 11 | 7 | 3-3, 1-0 | Rick Billy | Northampton | 19-2-1 | 11 | |||||
| 112 | Finals | Mike DeAugustino | North Allegheny | 27-0 | 11 | 7 | 2-1 | Greg Shoemaker | Easton | 25-3 | 11 | ||||||
| 119 | Finals | Dan Perri | Mt. Lebanon | 21-0-1 | 7 | 12-12, 2-1 | Scott DeAugustino | North Allegheny | 23-2-1 | 10 | 7 | ||||||
| 126 | Finals | Shawn Griffith | Mt. Lebanon | 23-5-1 | 7 | 6-5 | Dennis Reed | Cumberland Valley | 25-1 | 3 | |||||||
| 132 | Finals | Dennis Merriam | Hatboro-Horsham | 28-0 | 11 | 1 | 6-1 | Mike Gill | Clearfield | 22-2 | 12 | 9 | |||||
| 138 | Finals | John Eichenlaub | Lock Haven | 29-0 | 12 | 6 | Fall 3:24 | Jeff Heckley | West York | 25-1 | 3 | ||||||
| 145 | Finals | Rich McIntyre | Freedom | 21-2-1 | 11 | 8-3 | Don Carnmann | Marple-Newtown | 23-2 | 12 | 1 | ||||||
| 155 | Finals | Brain Statum | Liberty | 24-2-2 | 12 | 11 | 6-4 | Bill Amelio | Chartier's Valley | 17-2 | 7 | ||||||
| 167 | Finals | Dave Landis | Central Dauphin East | 23-0 | 3 | 6-4 | Keith Ely | Council Rock | 26-1 | 1 | |||||||
| 185 | Finals | Gary Albright | Saucon Valley | 25-3 | 11 | 10-5 | Mike Brown | Bethlehem Catholic | 25-2 | 11 | 11 | ||||||
| Hwy | Finals | Paul Suhey | State College | 24-0 | 12 | 6 | 6-2 | Bob Bickelman | Lebanon | 25-1 | 3 | ||||||
| 1976 | 98 | Finals | Bobby Weaver | Easton | 28-0 | 11 | 11 | 9-6 | John Brennan | Wyoming Valley West | 26-3 | 9 | 2 | ||||
| 3/4 | Kirk Dabney | Ridley | 24-3 | 12 | 1 | 5-2 | Anthony Stagliano | Springfield Montco | 22-4 | 12 | 1 | ||||||
| 105 | Finals | Jim Zenz | Saucon Valley | 28-0 | 12 | 11 | 5-2 | Henry Callie | Easton | 23-3-2 | 12 | 11 | |||||
| 3/4 | Jorge Leon | Marple Newtown | 27-1 | 1 | 21-1 | Bill Hawley | Norwin | 25-3 | 12 | 7 | |||||||
| 112 | Finals | Mike DeAugustino | North Allegheny | 13-0 | 12 | 7 | 6-6, 8-3 | Tim Fahr | Philipsburg-Osceola | 23-3 | 6 | ||||||
| 3/4 | Carlos Rivera | Liberty | 22-6 | 11 | 6-5 | Rick Lorson | Jersey Shore | 12 | 4 | ||||||||
| 119 | Finals | Ken Evans | Trinity | 25-2 | 11 | 7 | 7-4 | Tim Bainey | Philipsburg-Osceola | 24-2 | 12 | 6 | |||||
| 3/4 | Chris Xakellis | Lancaster McCaskey | 3 | 11-9 | Ken Newcomer | Southmoreland | 7 | ||||||||||
| 126 | Finals | Scott DeAugustino | North Allegheny | 28-0 | 11 | 7 | 11-4 | Greg Sweigard | Liberty | 20-4 | 12 | 11 | |||||
| 3/4 | Randy Bigler | Trinity | 12 | 7 | 6-0 | Rick Billy | Northampton | 19-4 | 11 | ||||||||
| 132 | Finals | Crist Cooley | Erie Tech | 20-1 | 12 | 10 | 14-8 | Dennis Merriam | Hatboro-Horsham | 27-1 | 12 | 1 | |||||
| 3/4 | Bucky McCollum | Shikellamy | 23-1-1 | 12 | 4 | 18-4 | Bernie Fritz | Liberty | 11 | ||||||||
| 138 | Finals | Jeff Below | Phoenixville | 26-2-1 | 12 | 1 | 3-3, 7-1 | Bob Piatt | Trinity | 25-3 | 11 | 7 | |||||
| 3/4 | Mel Gray | Washington | 24-3 | 7 | 8-6 | Billy Williams | Freedom | 26-3 | 11 | 11 | |||||||
| 145 | Finals | Rick Rodriguez | Saucon Valley | 27-1 | 12 | 11 | Fall 1:02 | Bob Semple | Canon-McMillan | 22-4 | 7 | ||||||
| 3/4 | Wade Fatool | Shikellamy | 19-6-1 | 12 | 4 | Fall 2:05 | Eric Stauffer | Lower Dauphin | 24-3 | 12 | 3 | ||||||
| 155 | Finals | Brian Statum | Liberty | 26-2 | 12 | 11 | Fall 3:34 | Dave Klingensmith | Penn Trafford | 23-3 | 12 | 7 | |||||
| 3/4 | Bill Myers | Conestoga Valley | 12 | 3 | 6-1 | Jeff Allegar | Central Dauphin | 24-2 | 12 | 3 | |||||||
| 167 | Finals | Jerry Rodriguez | Saucon Valley | 29-0 | 11 | 11 | 5-3 | Gregg Larson | Lock Haven | 6 | |||||||
| 3/4 | Bruce Landis | Penn Manor | 21-3-1 | 11 | 3 | 3-2 | Bill Clemons | Canon-McMillan | 25-2 | 12 | 7 | ||||||
| 185 | Finals | Mike Brown | Bethlehem Catholic | 28-0 | 12 | 11 | 12-2 | Dan Pfautz | Elizabethtown | 26-2 | 12 | 3 | |||||
| 3/4 | Butch Snyder | Shikellamy | 23-2 | 4 | 11-1 | Mike Flynn | Ridley | 22-4 | 1 | ||||||||
| Hwy | Finals | George Atiyeh | Dieruff | 28-1 | 11 | 11 | 1-1, 1-1 | Bill Pfeffer | Wilkes-Barre Coughlin | 25-1-1 | 12 | 2 | |||||
| 3/4 | Matt Suhey | State College | 24-1 | 12 | 6 | 3-1 | John Colella | Council Rock | 24-2 | 12 | 1 | ||||||
| 1977 | 98 | Finals | John Brennan | Wyoming Valley West | 29-2-1 | 10 | 2 | Fall 0:53 | Jeff Sciabetta | Erie Prep | 24-3 | 11 | 10 | ||||
| 3/4 | John Russo | Plymouth Whitemarsh | 29-2 | 12 | 1 | 9-5 | Mike Wenzell | William Tennett | 1 | ||||||||
| 105 | Finals | Bobby Weaver | Easton | 29-0 | 12 | 11 | 7-4 | Ken Whitsel | Lewistown | 26-2 | 10 | 6 | |||||
| 3/4 | Curt Ellis | Washington | 28-2-1 | 12 | 7 | 3-0 | Tom Pappas | Upper St. Clair | 17-3 | 7 | |||||||
| 112 | Finals | Glenn Maxwell | Hickory | 27-2 | 12 | 10 | 8-4 | Dave Carreon | Plymouth Whitemarsh | 29-1 | 12 | 1 | |||||
| 3/4 | Dave Chromanics | Norwin | 26-2 | 11 | 7 | 2-1 | Larry Moore | Washington | 28-3 | 12 | 7 | ||||||
| 119 | Finals | Tom Diamond | Washington | 31-0 | 12 | 7 | 7-5 | Dean Smith | Erie Tech | 19-4-1 | 11 | 10 | |||||
| 3/4 | Jim Lauer | Erie McDowell | 22-2 | 11 | 10 | Forfeit | Roger Renko | Chartiers-Houston | 15-6 | 12 | 7 | ||||||
| 126 | Finals | CD Mock | Council Rock | 29-1 | 12 | 1 | 14-0 | Jeff Sweigard | Central Dauphin | 23-4 | 3 | ||||||
| 3/4 | Tom Sams | Trinity | 21-1 | 10 | 7 | 6-1 | Tim Mugavero | Freedom | 21-10-1 | 11 | |||||||
| 132 | Finals | Ken Evans | Trinity | 25-1 | 12 | 7 | 6-4 | Bob Siar | Shaler | 32-2 | 10 | 7 | |||||
| 3/4 | Nate Carr | Erie Tech | 25-2 | 10 | 10 | 9-4 | Sam McCorkle | Hershey | 19-4 | 12 | 3 | ||||||
| 138 | Finals | Dave Koll | State College | 21-2 | 12 | 6 | 5-4 | Steve McGovern | Phoenixville | 30-2 | 11 | 1 | |||||
| 3/4 | Mike Bond | Carlisle | 26-1 | 12 | 3 | 2-1 | John Rodriguez | Saucon Valley | 11 | 11 | |||||||
| 145 | Finals | Billy Williams | Freedom | 26-3-2 | 12 | 11 | Fall 3:18 | Bob Piatt | Trinity | 23-2 | 12 | 7 | |||||
| 3/4 | Mike Rolley | Central Bucks West | 29-1 | 12 | 1 | 3-1 | Jamie Randolph | Indiana | 21-6 | 7 | |||||||
| 155 | Finals | Mike Sipler | Council Rock | 26-2 | 12 | 1 | 3-2 | Steve Sefter | Cedar Cliff | 24-3 | 9 | 3 | |||||
| 3/4 | Tom Jones | Liberty | 12 | 11 | 4-1 | Mike Neith | Saucon Valley | 25-7-1 | 12 | 11 | |||||||
| 167 | Finals | Mark Barrett | Moon | 26-1 | 12 | 7 | 2-1 | Bruce Landis | Penn Manor | 27-1 | 12 | 3 | |||||
| 3/4 | Butch Snyder | Shikellamy | 23-4 | 12 | 4 | Forfeit | Brian Feeley | Feeley | 11 | ||||||||
| 185 | Finals | Jerry Rodriguez | Saucon Valley | 33-0 | 12 | 11 | 6-1 | Todd Benson | Altoona | 28-1 | 12 | 6 | |||||
| 3/4 | Dwight Ely | Council Rock | 28-1 | 11 | 1 | 8-0 | Wayne Bloom | Seneca Valley | 26-3 | 7 | |||||||
| Hwy | Finals | George Atiyeh | Dieruff | 28-0 | 12 | 11 | Fall 5:18 | Leo Wisniewski | Fox Chapel | 26-1 | 11 | 7 | |||||
| 3/4 | Drew Keiser | Wilson | 20-1 | 3 | 3-3, 3-1 | Ron Kemberling | Shikellamy | 21-5-1 | 4 | ||||||||
| 1978 | 98 | Finals | Rich Santoro | Bethlehem Catholic | 32-1 | 11 | 11 | 4-3 | Kevin Darkus | Erie Prep | 27-1 | 10 | 10 | ||||
| 3/4 | John Brennan | Wyoming Valley West | 30-3 | 11 | 2 | 5-4 | Kraig Nellis | Shaler | 11 | 7 | |||||||
| 105 | Finals | Ken Whitsel | Lewistown | 28-0 | 11 | 6 | 3-2 | Jeff Sciabetta | Erie Prep | 28-2 | 12 | 10 | |||||
| 3/4 | Mark McCall | Altoona | 25-4-2 | 11 | 6 | 5-2 | Chris Johnson | Ridley | 24-4-2 | 12 | 1 | ||||||
| 112 | Finals | Jay Patterson | Wilkes-Barre Meyers | 24-3-2 | 10 | 2 | 10-8 | Jeff Tripp | Nazareth | 30-4 | 12 | 11 | |||||
| 3/4 | Bob Ortman | Council Rock | 25-6 | 12 | 1 | 7-2 | Wade Cutler | Clearfield | 11 | 9 | |||||||
| 119 | Finals | Dean Smith | Erie Tech | 28-3 | 12 | 10 | 6-3 | Jerry Derr | Milton | 27-3-1 | 12 | 4 | |||||
| 3/4 | Harry Wilson | Neshaminy-Langhorne | 24-5-2 | 11 | 1 | 9-5 | Mike Donahue | Council Rock | 12 | 1 | |||||||
| 126 | Finals | Billy Marino | Upper Dublin | 28-0 | 12 | 1 | 7-4 | Jim Lauer | Erie McDowell | 25-2 | 12 | 10 | |||||
| 3/4 | Todd Camel | Mt. Lebanon | 20-3-1 | 12 | 7 | Fall 3:37 | Vince Testa | Greensburg-Salem | 18-6-1 | 12 | 7 | ||||||
| 132 | Finals | Tony Differ | Upper Merion | 30-0 | 11 | 1 | Fall 1:46 | Mark Noto | Easton | 26-2-1 | 12 | 11 | |||||
| 3/4 | Arnold Coleman | Lock Haven | 26-3 | 12 | 6 | 14-2 | Eric McCoy | Upper Moreland | 26-5 | 12 | 1 | ||||||
| 138 | Finals | Frank Castrignano | Wilkes-Barre Meyers | 30-0 | 12 | 2 | 9-2 | Tom Klingensmith | Penn Trafford | 29-1 | 11 | 7 | |||||
| 3/4 | Chris Camasta | Lower Dauphin | 27-1 | 12 | 3 | 8-7 | Steve McGovern | Phoenixville | 29-2 | 12 | 1 | ||||||
| 145 | Finals | Ken Parsely | Greensburg-Salem | 33-1 | 12 | 7 | Fall 1:17 | Randy Webber | Mechanicsburg | 21-3 | 12 | 3 | |||||
| 3/4 | Joe Oleszewski | Derry Area | 22-7 | 12 | 7 | 7-6 | Steve Fario | Neshaminy-Langhorne | 25-4 | 11 | 1 | ||||||
| 155 | Finals | John Reich | Neshaminy Maple Point | 26-4 | 11 | 1 | 11-6 | Gary Belinda | Clearfield | 19-6-1 | 10 | 9 | |||||
| 3/4 | Mike Walter | Liberty | 20-10 | 12 | 11 | 4-2 | Dan Woolever | Stroudsburg | 30-3 | 12 | 11 | ||||||
| 167 | Finals | Charlie DeGraffenreid | Wilkes-Barre Meyers | 23-0-2 | 12 | 2 | 7-2 | Steve Sefter | Cedar Cliff | 28-1 | 10 | 3 | |||||
| 3/4 | Jim McNamara | Mt. Lebanon | 13-5 | 11 | 7 | 1-1, 5-5 | Pat Benko | Shaler | 17-4 | 11 | 7 | ||||||
| 185 | Finals | Rich Passerotti | Harborcreek | 26-2-1 | 12 | 10 | 10-4 | Abe Atiyeh | Dieruff | 22-4-1 | 11 | 11 | |||||
| 3/4 | Dave Armstrong | Central Bucks West | 27-1 | 12 | 1 | Fall 2:00 | Tom Hersh | William Allen | 18-7 | 11 | |||||||
| Hwy | Finals | Leo Wisniewski | Fox Chapel | 23-0 | 12 | 7 | 7-4 | Jack Parry | Mechanicsburg | 26-1 | 11 | 3 | |||||
| 3/4 | Howard Brooks | Punxsutawney | 29-1 | 12 | 9 | 4-2 | Dave Pacella | Reading | 23-4 | 12 | 3 | ||||||
| 1979 | 98 | Finals | Doug Billing | Parkland | 31-0 | 11 | 11 | 5-1 | John Orr | Altoona | 28-2 | 11 | 6 | ||||
| 3/4 | Tim Pierce | Red Land | 27-2 | 12 | 3 | 12-3 | Vince Macri | Wilkes-Barre Meyers | 28-5-1 | 10 | 2 | ||||||
| 105 | Finals | Kevin Darkus | Erie Prep | 29-0 | 11 | 10 | 4-3 | John Brennan | Wyoming Valley West | 34-2-1 | 12 | 2 | |||||
| 3/4 | Rich Shoemaker | Parkland | 27-3-1 | 12 | 11 | 4-2 | Mark Cornacchio | Upper Merion | 1 | ||||||||
| 112 | Finals | Rich Santoro | Bethlehem Catholic | 32-1 | 12 | 11 | 10-6 | Kraig Nellis | Shaler | 24-4 | 12 | 7 | |||||
| 3/4 | Ken Whitsel | Lewistown | 12 | 6 | 19-10 | Bryan Snyder | Philipsburg-Osceola | 19-7 | 12 | 6 | |||||||
| 119 | Finals | Jay Patterson | Wilkes-Barre Meyers | 31-1 | 11 | 2 | 14-9 | Mike Millward | Bald Eagle Area | 28-1 | 12 | 6 | |||||
| 3/4 | Rich Negrete | Freedom | 27-4-2 | 12 | 11 | 5-3 | John Risser | Elizabethtown | 26-3 | 3 | |||||||
| 126 | Finals | Jon Moser | Methacton | 33-2 | 11 | 1 | 8-3 | Pat Curry | Haverford | 29-3 | 12 | 1 | |||||
| 3/4 | Jeff Perri | Mt. Lebanon | 23-4 | 12 | 7 | 7-2 | Troy Soberdash | Connellsville | 36-3 | 12 | 7 | ||||||
| 132 | Finals | Bob Siar | Shaler | 38-0 | 12 | 7 | 10-1 | Tom Sams | Trinity | 32-2 | 12 | 7 | |||||
| 3/4 | Chuck Groves | Conestoga | 29-2 | 1 | 4-3 | Bill Moser | Methacton | 28-6 | 11 | 1 | |||||||
| 138 | Finals | Tom Bold | Bethlehem Catholic | 33-0 | 12 | 11 | Fall 5:41 | Tony Differ | Upper Merion | 31-2 | 12 | 1 | |||||
| 3/4 | Eric Vance | Cumberland Valley | 29-2-1 | 12 | 3 | 5-5, 3-0 | Steve Litzelman | Jersey Shore | 24-4 | 11 | 4 | ||||||
| 145 | Finals | Nate Carr | Erie Tech | 40-0 | 12 | 10 | 12-5 | Guy Petroski | Springfield Delco | 27-4 | 12 | 1 | |||||
| 3/4 | Dave Banashefski | Wilkes-Barre Coughlin | 30-2 | 11 | 2 | 3-3, 5-0 | Larry Hazelwood | Milton Hershey | 21-9 | 12 | 3 | ||||||
| 155 | Finals | Bob Harr | Central Dauphin | 32-0 | 12 | 3 | 10-3 | Dave Oliverio | Trinity | 29-3-1 | 11 | 7 | |||||
| 3/4 | Gary Belinda | Clearfield | 26-4-1 | 11 | 9 | Forfeit | Jim McNamara | Mt. Lebanon | 28-4-1 | 12 | 7 | ||||||
| 167 | Finals | Jon Reich | Neshaminy-Maple Point | 34-0 | 12 | 1 | 12-11 | Kurt Hertz | North Allegheny | 32-1-1 | 12 | 7 | |||||
| 3/4 | Matt Reiss | Liberty | 29-2-2 | 12 | 11 | 14-3 | Jeff Streets | West Chester Henderson | 25-4 | 1 | |||||||
| 185 | Finals | Steve Sefter | Cedar Cliff | 11 | 3 | 8-0 | Darrell Patterson | Canon-McMillan | 12 | 7 | |||||||
| 3/4 | Randy Graves | Warren | 29-2-1 | 12 | 10 | 7-2 | Larry Cox | Lock Haven | 24-2 | 12 | 6 | ||||||
| Hwy | Finals | Jack Parry | Mechanicsburg | 29-0 | 12 | 3 | 12-7 | Jeff Green | Pottstown | 28-2 | 11 | 1 | |||||
| 3/4 | Todd Campbell | Valley | 12 | 7 | Forfeit | Sam Pilato | Mount Pleasant | 11 | 7 | ||||||||
| 1980 | 98 | Finals | John Cuvo | Easton | 29-0-1 | 12 | 11 | 11-7 | Kyle Nellis | Shaler | 32-2-1 | 10 | 7 | ||||
| 3/4 | Chuck Deibler | Lower Dauphin | 25-2-1 | 12 | 3 | 5-1 | Earl Snyder | Philipsburg-Osceala | 23-5 | 10 | 6 | ||||||
| 105 | Finals | Jim Bresnak | Liberty | 34-1-2 | 12 | 11 | 4-3 | Doug Billig | Parkland | 29-2-1 | 12 | 11 | |||||
| 3/4 | Mike Levanduski | Whitehall | 29-5 | 11 | 5-1 | Dave Gable | Dallastown | 27-3 | 10 | 3 | |||||||
| 112 | Finals | Kevin Darkus | Erie Prep | 32-0 | 12 | 10 | 20-3 | Steve Roser | Oil City | 27-4 | 12 | 10 | |||||
| 3/4 | Rich Barron | Seneca Valley | 29-4-2 | 10 | 7 | FF | John Orr | Altoona | 27-3-1 | 12 | 6 | ||||||
| 119 | Finals | Jay Patterson | Wilkes-Barre Myers | 35-0 | 12 | 2 | 11-5 | Glenn Koser | Downingtown | 29-2 | 10 | 1 | |||||
| 3/4 | Terry Wayne | Erie Prep | 31-7-1 | 11 | 10 | 10-4 | Tom Moore | Seneca Valley | 29-3 | 12 | 7 | ||||||
| 126 | Finals | Ken Nellis | Shaler | 36-0 | 11 | 7 | 7-6 | Don Parsley | Greensburg Salem | 40-3 | 12 | 7 | |||||
| 3/4 | Rich Tourtillotte | Clearfield | 26-3-1 | 12 | 9 | 6-5 | Pete Stoelzl | Easton | 23-3-2 | 11 | 11 | ||||||
| 132 | Finals | Steve Litzelman | Jersey Shore | 27-2 | 12 | 4 | Fall 2:37 | Jon Moser | Methacton | 33-1 | 12 | 1 | |||||
| 3/4 | Milt Maxwell | Hickory | 30-1 | 12 | 10 | Fall 3:34 | Todd Prather | Harborcreek | 25-5 | 12 | 10 | ||||||
| 138 | Finals | Wade Potter | Jersey Shore | 19-3 | 12 | 4 | 6-2 | Tim Singleton | Gettysburg | 28-3 | 12 | 3 | |||||
| 3/4 | George Chase | Erie Prep | 24-3 | 12 | 10 | 0-0, 3-1 | Neil Weidman | Warwick | 16-7-2 | 12 | 3 | ||||||
| 145 | Finals | Dan Oliverio | Trinity | 32-2 | 12 | 7 | 5-5, 3-1 | Jeff Jelic | Mt. Lebanon | 28-2-1 | 12 | 7 | |||||
| 3/4 | Mark Decker | State College | 23-3 | 12 | 6 | FF | Barry Bartek | Bethlehem Freedom | 25-7 | 12 | 11 | ||||||
| 155 | Finals | Ron Costello | Erie Prep | 37-3 | 12 | 10 | 6-4 | Dave Oliverio | Trinity | 29-1-2 | 12 | 7 | |||||
| 3/4 | Randy Strayer | Latrobe | 26-3 | 12 | 7 | 6-2 | John Kostelac | Cumberland Valley | 27-3 | 11 | 3 | ||||||
| 167 | Finals | Eric Brugel | State College | 27-0 | 11 | 6 | 7-2 | Jack Uppling | Meadville | 27-9 | 10 | 10 | |||||
| 3/4 | Steve Smith | Neshaminy | 31-3 | 11 | 1 | 11-10 | Jeff Reaser | Bethlehem Freedom | 27-6 | 12 | 11 | ||||||
| 185 | Finals | Bernie Brown | Bethlehem Catholic | 40-0 | 11 | 11 | 6-3 | John Connelly | Allentown Central Catholic | 27-5 | 12 | 11 | |||||
| 3/4 | Tom Dages | Haverford | 28-3 | 12 | 1 | 4-2 | Steve Deckard | Selinsgrove | 30-3 | 11 | 4 | ||||||
| Hwy | Finals | Steve Sefter | Cedar Cliff | 31-0 | 12 | 3 | 11-3 | Jeff Green | Pottstown | 33-1 | 12 | 1 | |||||
| 3/4 | Bill Fralic | Penn Hills | 25-1 | 11 | 7 | 4-1 | Dennis Atiyeh | Dieruff | 23-5 | 11 | 11 | ||||||
| 1981 | 98 | Finals | Phil Mary | Chartiers-Houston | 41-3-1 | 10 | 7 | 11-6 | Fredo Pagan | Lancaster McCaskey | 32-2 | 12 | 3 | ||||
| 3/4 | Dave Buzza | Moon | 12 | 7 | 4-1 | Dave Crisanti | Churchill | 11 | 7 | ||||||||
| 5/6 | Buddy Blaha | Valley | 11 | 7 | 7-6 | Keith Maurer | Hazelton | 11 | |||||||||
| 105 | Finals | John Worely | Red Land | 30-1 | 12 | 3 | 10-2 | Anthony Russo | Plymouth Whitemarsh | 31-1 | 1 | ||||||
| 3/4 | Ken Yashamita | Governor Mifflin | 3 | Fall 4:18 | Scott Pifer | State College | 10 | 6 | |||||||||
| 5/6 | James Vulcano | Chartiers-Houston | 7 | 13-3 | Matt Billy | Northampton | 11 | ||||||||||
| 112 | Finals | John Aumiller | Cedar Cliff | 31-0 | 12 | 3 | 4-1 | Mark Keller | Conestoga Valley | 31-2 | 12 | 3 | |||||
| 3/4 | Tony Morello | Easton | 11 | 8-4 | George Ciotti | Erie Prep | 10 | ||||||||||
| 5/6 | Rick Travis | Churchill | 7 | Fall 2:27 | Tom Skovira | Southmoreland | 7 | ||||||||||
| 119 | Finals | Randy Ascani | Easton | 35-2 | 12 | 11 | 6-4 | Vince Stravino | Bethlehem Catholic | 34-4 | 12 | 11 | |||||
| 3/4 | Mike Packer | Jersey Shore | 12 | 4 | 8-2 | Dean Soberdash | Connellsville | 7 | |||||||||
| 5/6 | Jeff Kelly | Lewistown | 6 | 2-0 | Brent Wily | Muhlenberg Twp. | 3 | ||||||||||
| 126 | Finals | Todd Nighman | Erie Prep | 28-5 | 11 | 10 | Fall 5:48 | Troy Daigle | Selinsgrove | 28-3 | 12 | 4 | |||||
| 3/4 | Dave Crebs | Latrobe | 7 | 2-1 | Tom Urban | Downingtown | 1 | ||||||||||
| 5/6 | Mike Rudolph | Wilson | 11 | 3 | 18-15 | Michael Carr | Erie Tech | 10 | 10 | ||||||||
| 132 | Finals | Glenn Koser | Downingtown | 35-0-1 | 11 | 1 | Fall 5:04 | Gary Kaschak | Hazelton | 35-2 | 12 | 11 | |||||
| 3/4 | Andy Causa | Easton | 11 | 7-4 | Sean Braddock | North Allegheny | 11 | 7 | |||||||||
| 5/6 | Darly Krushinski | Warwick | 3 | 9-2 | Tom Allen | Erie Prep | 9 | 10 | |||||||||
| 138 | Finals | Ken Nellis | Shaler | 33-0 | 12 | 7 | 10-5 | Keith Youtz | Hershey | 29-2 | 12 | 3 | |||||
| 3/4 | Barry Yocum | Pocono Mountain | 11 | 7-1 | Brad Williamson | Neshaminy | 1 | ||||||||||
| 5/6 | Barry Clair | Warwick | 27-4 | 12 | 3 | 11-0 | Al Bright | Quakertown | 1 | ||||||||
| 145 | Finals | Brian Bell | Chartiers-Houston | 35-7 | 11 | 7 | 7-5 | Jesse Waltz | Shikellamy | 30-7-2 | 12 | 4 | |||||
| 3/4 | Todd Logsdon | Titusville | 10 | 6-4 | Scott O'Neil | Council Rock | 1 | ||||||||||
| 5/6 | John Kostelac | Cumberland Valley | 3 | 6-4 | Bruce Krueger | Waynesboro | 3 | ||||||||||
| 155 | Finals | Matt Haak | Cumberland Valley | 29-0 | 12 | 3 | 16-4 | Ernie Bonsell | Altoona | 31-6 | 11 | 6 | |||||
| 3/4 | Mike Meehan | Council Rock | 1 | 8-3 | Chuck Murray | Methacton | 24-4 | 11 | 1 | ||||||||
| 5/6 | Steve Ebersole | Cedar Crest | 3 | FF | Lance Lauchle | Upper Merion | 1 | ||||||||||
