AAA 103            
   
Rank Wrestler School District Grade 06-07 Record District/Section Place Regional Place States Place
 
1 Shane Young Penn Trafford 7 11 46-0 D7-S1 - 1st SW - 1st AAA - 1st
2 Mark Rappo Council Rock S. 1 12 52-1 D1-S - 1st SE - 1st AAA - 2nd
3 Simon Rice Central Dauphin 3 10 43-5 D3-S2 - 1st SC - 1st AAA - 4th
4 Mitchell Port Bellefonte 6 10 40-6 D6 - 3rd NW - 1st AAA - 5th
5 Jordan Rich Central Mt. 6 10 40-8 D6 - 1st NW - 2nd AAA - 7th
6 Nick Rodgers N. Allegheny 7 10 32-10 D7-S3 - 1st SW - 2nd AAA - 8th
7 Brendan Kennelly Pocono Mt. W. 11 11 32-6 D11 - 2nd NE - 2nd AAA - Qual.
8 Chris Mongelluzzo Hempfield Area 7 11 38-11 D7-S2 - 1st SW - 3rd AAA - Qual.
9 Zach Barrick Lower Dauphin 3 11 25-10 D3-S2 - 2nd SC - 2nd AAA - Qual.
10 Matt Malfaro Boyertown 1 10 40-11 D1-C - 1st SE - 2nd AAA - Qual.
11 Tanner Bidelspach Spring Grove 3 11 28-10 D3-S5 - 2nd SC - 3rd AAA - Qual.
12 Jordan Toledo Pleasant Valley 11 10 29-10 D11 - 5th NE - 3rd AAA - Qual.
13 Tim Santry Upper Moreland 1 10 34-7 D1-S - 3rd SE - 3rd AAA - Qual.
14 Chris McGinley Central Bucks W. 1 10 32-10 D1-N - 3rd SE - 4th AAA - Qual.
15 Erik Galloway State College 6 10 30-12 D6 - 2nd NW - 4th DNQ
16 Zach Whitman Middletown 3 10 28-9 D3-S2 - 3rd SC - 4th DNQ
17 Dan Dortone Springfield-Delco 1 11 35-7 D1-S - 4th SE - 5th DNQ
18 Hunter McGraw Crestwood 2 10 29-10 D2 - 1st NE - 4th DNQ
19 Alex Dunaway McGuffey 7 10 26-8 D7-S4 - 2nd SW - 4th DNQ
20 Gage Smith Lewistown 6 10 29-14 D6 - 4th NW - Qual. DNQ