215 AAA            
   
Rank Wrestler School District Grade 06-07 Record District/Section Place Regional Place States Place
   
1 Jordan Enck Manheim Central 3 12 29-3 D3-S3 - 2nd SC - 1st AAA - 2nd
2 Danny Vaughn Pittsburgh C.C. 7 12 43-6 D7-S4 - 1st SW - 2nd AAA - 4th
3 Dan Utchel Chartiers Valley 7 12 37-8 D7-S5 - 1st SW - 1st AAA - 6th
4 T.J. Valore Hempfield Area 7 12 36-9 D7-S2 - 1st SW - 3rd AAA - 8th
5 Jack Callender Council Rock N. 1 12 32-11 D1-S - 1st SE - 2nd AAA - Qual.
6 Jason Dominick Scranton 2 12 24-8 D2 - 2nd NE - 2nd AAA - Qual.
7 Josh Wensel Bellefonte 6 12 28-14 D6 - 2nd NW - 2nd AAA - Qual.
8 Sean Baress W. Scranton 2 12 29-8 D2 - 3rd NE - Qual. DNQ
9 Alex Kanakis Spring-Ford 1 12 32-11 D1-C - 3rd SE - Qual. DNQ
10 Matt Zavada Connellsville 7 12 18-9 D7-S2 - 3rd SW - Qual. DNQ
11 Dayne Ross Indiana 7 12 23-9 D7-S1 - 3rd SW - Qual. DNQ
12 Dan Estricher Mechanicsburg 3 12 25-12 D3-S1 - 2nd SC - Qual. DNQ
13 Dave Ryncavage Wyoming Valley W. 2 11 28-13 D2 - 4th NE - Qual. DNQ
14 Lewis Rumsey Williamsport 4 12 23-12 D4 - 2nd NE - Qual. DNQ
15 Dimitri Sidorick Phillipsburg 6 12 23-12 D6 - 4th NW - Qual. DNQ
16 Cory Rutt Easton 11 12 28-10 D11 - 4th NE - Qual. DNQ
17 Keith Higginbotham Waynesburg 7 12 20-12 D7-S2 - 3rd SW - Qual. DNQ
18 Sean McMillan Elizabethtown 3 12 29-8 D3-S2 - 2nd SC - Qual. DNQ
19 Nick Finger Radnor 1 12 22-14 D1-N - 3rd SE - Qual. DNQ
20 Sean Sadosky St. Mary's 9 10 17-12 D9 - 3rd NW - Qual. DNQ