130 AA            
   
Rank Wrestler School District Grade 06-07 Record District/Section Place Regional Place States Place
   
1 Jordan Shields Burrell 7 12 42-4 D7 - 1st SW - 1st AA - 1st
2 Jordan Moss Sharon 10 10 41-6 D10 - 3rd NW - 2nd AA - 4th
3 Joey Nowakowski Harbor Creek 10 12 37-10 D10 - 2nd NW - 1st AA - 6th
4 Brock Parker Canton 4 12 32-1 D4 - 1st NE - 1st AA - Qual. - FFT
5 Corey Lear Benton 4 11 40-6 D4 - 3rd NE - 3rd AA - Qual.
6 Gary Pfahler Chestnut Ridge 5 12 33-5 D5 - 1st SW - 2nd AA - Qual.
7 Dakota Kuhn Boiling Springs 3 11 31-10 D3 - 2nd SE - 4th AA - Qual.
8 Logan Sheldon Hyndman 5 11 35-10 D5 - 2nd SW - 5th AA - Qual.
9 Nate Gross Brandywine Hts. 3 12 35-17 D3 - 5th SE - 5th AA - Qual.
10 Corey Brown Reynolds 10 12 33-11 D10 - 1st NW - 4th DNQ
11 Mark Turner Western Wayne 2 12 31-6 D2 - 1st NE - 4th DNQ
12 Phillip Macy Littlestown 3 11 33-12 D3 - 4th SE - 6th DNQ
13 Ty Basinger Jefferson Morgan 7 12 32-11 D7 - 2nd SW - 6th DNQ
14 Matthew Myers Lancaster Cath. 3 11 28-6 D3 - 3rd SE - Qual. DNQ
15 Josh Eckendorf Fairview 10 11 34-9 D10 - 4th NW - Qual. DNQ
16 Bob Burns St. Pius X 1 11 25-10 D1 - 1st SE - Qual. DNQ
17 Justin Erdman Line Mt. 4 12 31-18 D4 - 4th NE - Qual. DNQ
18 Sam Shirey Midd-West 4 11 27-15 D4 - 5th NE - Qual. DNQ
19 Anthony Romano Tyrone 6 12 19-15 D6 - 4th SW - Qual. DNQ
20 Matt Aungst Claysburg-Kimmel 6 12 28-7 D6 - 3rd SW - Qual. DNQ