| Blue Mountain | Tod Knidig | ||
| 103 | Alex Gosch | 4-2 | 10 |
| 112 | Corey Keener | 6-3 | 10 |
| 119 | Blake Uhler | 2-3 | 9 |
| 125 | Brandon Choate | 8-2 | 11 |
| 130 | Tyler Rauenzahn | 7-2 | 12 |
| 135 | Clint Rarick | 4-1 | 12 |
| 140 | Josh Kindig | 5-0 | 12 |
| 145 | Brandon Watrel | 4-3 | 11 |
| 152 | Travis Moyer | 4-3 | 10 |
| 160 | Ross Myers | 6-2 | 12 |
| 171 | Ben Forbes | 1-5 | 10 |
| 189 | Frank Gaffney | 5-2 | 12 |
| 215 | Brook Gosch | 9-3 | 12 |
| 285 | Tyler Rolshausen | 2-4 | 12 |
| Additional Wrestlers | |
| Name | Grade |
| Mitch Myers | 9 |
| Eric Ross | 10 |
| Seth Blankenhorn | 11 |
| Adam Seibert | 10 |
| 9 | |
| 9 | |
| 9 | |
| 9 |