2009 ZEPHYR DUALS
JANUARY 3, 2009
OFFICIAL RESULTS
COMPLETE
(click RED LINK for boxscore)
2006 RESULTS / 2007 RESULTS / 2008 RESULTS / 2009 RESULTS
|
1st Round 8:30AM - RESULTS - complete |
|||
| Quakertown | 66 | Emmaus | 12 |
| Milton | 22 | Stroudsburg | 57 |
| Paramus | 56 | Dallas | 16 |
| East Stroudsburg South | 18 | Salesianum | 55 |
|
1st Round 9:45AM - RESULTS - complete |
|||
| Elizabethtown | 25 | LaSalle College | 36 |
| Northwestern | 43 | Bound Brook | 34 |
| Bangor | 13 | Wyalusing | 56 |
| Whitehall | 52 | Souderton | 14 |
|
1st Round Consolations 11:15AM - RESULTS -complete |
|||
| Emmaus | 18 | Elizabethtown | 57 |
| Milton | 30 | Bound Brook | 39 |
| Dallas | 34 | Bangor | 39 |
| East Stroudsburg South | 50 | Souderton | 15 |
|
Quarter Finals - 12:45PM - RESULTS - complete |
|||
| Quakertown | 33 | LaSalle College | 30 |
| Northwestern | 36 | Stroudsburg | 30 |
| Paramus | 32 | Wyalusing | 27 |
| Whitehall | 45 | Salesianum | 28 |
|
2nd Round Consolations - 2:15PM - RESULTS - complete |
|||
| East Stroudsburg South | 48 | Bangor | 27 |
| Emmaus | 30 | Milton | 44 |
| Bound Brook | 39 | Elizabethtown | 41 |
| Dallas | 27 | Souderton | 31 |
|
Semi Finals 3:45PM - RESULTS - complete |
|||
| Quakertown | 56 | Northwestern | 9 |
| Paramus | 44 | Whitehall | 24 |
| Salesianum | 32 | Wyalusing | 28 |
| LaSalle College | 43 | Stroudsburg | 26 |
|
Consolation Finals (9th, 11th, 13th, 15th) - RESULTS - complete |
|||
| Elizabethtown | 50 | East Stroudsburg South | 22 |
| Bound Brook | 44 | Bangor | 34 |
| Milton | 46 | Souderton | 33 |
| Emmaus | 41 | Dallas | 36 |
|
Finals 7:45PM (1st, 3rd, 5th, 7th) - RESULTS |
|||
| Quakertown | 34 | Paramus | 33 |
| Northwestern | 24 | Whitehall | 40 |
| Salesianum | 24 | LaSalle College | 39 |
| Stroudsburg | 44 | Wyalusing | 24 |
|
2009 Zephyr Duals CHAMPION QUAKERTOWN HIGH SCHOOL |
|||