2011 ZEPHYR DUALS
JANUARY 8, 2011
OFFICIAL RESULTS
| TEAM INFO |
(click RED LINK for boxscore)
2006 RESULTS / 2007 RESULTS / 2008 RESULTS / 2009 RESULTS / 2010 RESULTS
|
1st Round 8:30AM - RESULTS |
|||
| Wyalusing | 38 | Whitehall | 18 |
| Paramus | 40 | Pennridge | 23 |
| Souderton | 32 | Stroudsburg | 34 |
| Pocono Mountain East | 39 | Bound Brook | 30 |
|
1st Round 9:45AM - RESULTS |
|||
| LaSalle College | 72 | Mahanoy Area | 9 |
| Quakertown | 63 | Bangor | 12 |
| Northwestern Lehigh | 9 | East Stroudsburg South | 37 |
| Emmaus | 46 | Hughesville | 18 |
|
1st Round Consolations 11:15AM - RESULTS |
|||
| Bound Brook | 63 | Mahanoy Area | 15 |
| Whitehall | 37 | Bangor | 28 |
| Souderton | 51 | Hughesville | 27 |
| Pennridge | 37 | Northwestern Lehigh | 39 |
|
Quarter Finals - 12:45PM - RESULTS |
|||
| LaSalle College (Casey Kent 100th WIN) | 52 | Pocono Mountain East | 18 |
| Emmaus | 28 | Stroudsburg | 39 |
| Paramus | 26 | East Stroudsburg South | 31 |
| Quakertown | 30 | Wyalusing | 26 |
|
2nd Round Consolations - 2:15PM - RESULTS |
|||
| Hughesville | 58 | Mahanoy Area | 18 |
| Bangor | 18 | Pennridge | 37 |
| Souderton | 36 | Bound Brook | 22 |
| Whitehall | 32 | Northwestern Lehigh | 33 |
|
Semi Finals 3:45PM - RESULTS |
|||
| LaSalle College | 56 | Stroudsburg | 12 |
| East Stroudsburg South | 35 | Wyalusing | 30 |
|
Consolation Finals 5:30PM (9th, 11th, 13th, 15th) - RESULTS |
|||
| Bangor | 45 | Mahanoy Area | 22 |
| Hughesville | 32 | Pennridge | 40 |
| Bound Brook | 44 | Whitehall | 27 |
| Souderton | 42 | Northwestern Lehigh | 35 |
|
Finals 7:00PM (1st, 3rd, 5th, 7th) - RESULTS |
|||
| LaSalle College | 56 | East Stroudsburg South | 15 |
| Stroudsburg | 37 | Wyalusing | 30 |
| Pocono Mountain East | 33 | Quakertown | 36 |
| Emmaus | 31 | Paramus | 37 |
|
2011 Zephyr Duals CHAMPION LaSalle College |
|||